Number of employees in insurance companies (office staff, sales reprentatitives and trainees)
| Year | Employees |
|---|
| 1950 | 54,200 |
| 1955 | 79,900 |
| 1956 | 88,100 |
| 1957 | 94,200 |
| 1958 | 101,400 |
| 1959 | 109,900 |
| 1960 | 116,200 |
| 1961 | 125,700 |
| 1962 | 134,500 |
| 1963 | 141,000 |
| 1964 | 148,100 |
| 1965 | 155,600 |
| 1966 | 167,500 |
| 1967 | 179,300 |
| 1968 | 180,800 |
| 1969 | 184,400 |
| 1970 | 189,500 |
| 1971 | 197,300 |
| 1972 | 204,600 |
| 1973 | 208,100 |
| Year | Employees |
|---|
| 1974 | 209,300 |
| 1975 | 203,400 |
| 1976 | 199,900 |
| 1977 | 198,700 |
| 1978 | 200,300 |
| 1979 | 202,300 |
| 1980 | 202,300 |
| 1981 | 202,900 |
| 1982 | 203,100 |
| 1983 | 200,100 |
| 1984 | 198,100 |
| 1985 | 197,300 |
| 1986 | 200,300 |
| 1987 | 202,900 |
| 1988 | 206,600 |
| 1989 | 211,100 |
| 1990 | 233,200 |
| 1991 | 251,900 |
| 1992 | 259,000 |
| 1993 | 255,900 |
| Year | Employees |
|---|
| 1994 | 250,000 |
| 1995 | 245,600 |
| 1996 | 241,700 |
| 1997 | 239,300 |
| 1998 | 238,800 |
| 1999 | 239,600 |
| 2000 | 240,200 |
| 2001 | 245,400 |
| 2002 | 248,100 |
| 2003 | 244,300 |
| 2004 | 240,800 |
| 2005 | 233,300 |
| 2006 | 225,700 |
| 2007 | 218,900 |
| 2008 | 216,300 |
| 2009 | 216,500 |
| 2010 | 216,400 |
| 2011 | 215,500 |
From 1990 these figures also include the new German states
Source: AGV; Survey of Employee Growth.