Number of Employees
Employee Numbers since 1950
Number of employees in insurance companies (office staff, sales reprentatitives and trainees)
Year | Employees |
---|---|
1950 | 54,200 |
1955 | 79,900 |
1956 | 88,100 |
1957 | 94,200 |
1958 | 101,400 |
1959 | 109,900 |
1960 | 116,200 |
1961 | 125,700 |
1962 | 134,500 |
1963 | 141,000 |
1964 | 148,100 |
1965 | 155,600 |
1966 | 167,500 |
1967 | 179,300 |
1968 | 180,800 |
1969 | 184,400 |
1970 | 189,500 |
1971 | 197,300 |
1972 | 204,600 |
1973 | 208,100 |
1974 | 209,300 |
1975 | 203,400 |
1976 | 199,900 |
From 1990 these figures also include the new German states
Source: AGV; Survey of Employee Growth.