Verbraucherpreisindex für Deutschland (VPI)
(Basis: 2015 = 100)
Jahr | Index | %-Veränd. ggü. Vj. |
---|---|---|
1999 | 78,8 | 0,6 |
2000 | 79,9 | 1,4 |
2001 | 81,5 | 2,0 |
2002 | 82,6 | 1,3 |
2003 | 83,5 | 1,1 |
2004 | 84,9 | 1,7 |
2005 | 86,2 | 1,5 |
2006 | 87,6 | 1,6 |
Jahr | Index | %-Veränd. ggü. Vj. |
---|---|---|
2007 | 89,6 | 2,3 |
2008 | 91,9 | 2,6 |
2009 | 92,2 | 0,3 |
2010 | 93,2 | 1,1 |
2011 | 95,2 | 2,1 |
2012 | 97,1 | 2,0 |
2013 | 98,5 | 1,4 |
2014 | 99,5 | 1,0 |
Jahr | Index | %-Veränd. ggü. Vj. |
---|---|---|
2015 | 100,0 | 0,5 |
2016 | 100,5 | 0,5 |
2017 | 102,0 | 1,5 |
2018 | 103,8 | 1,8 |
2019 | 105,3 | 1,4 |
2020 | 105,8 | 0,5 |
2021 | 109,1 | 3,1 |
2022 | 117,7 | 7,9 |
Quelle: Statistisches Bundesamt; Fachserie 17: Preise, Reihe 7: Preisindizes für die Lebenshaltung